UAE Customer Intelligence Report Verify - API 1
Introduction :-
UAE Customer Intelligence Verify Report is a comprehensive, one-stop solution designed to provide detailed insights about customers in the UAE. By analyzing multiple critical data points, the report delivers a clear summary of the number of verification checks passed, along with an overall pass percentage. Each individual check is visually represented using a green (pass) or red (fail) status indicator for quick assessment.
The key verification areas covered in the report include:
- Emirates ID Active Status: Validates the Emirates ID status and calculates the remaining days until expiry.
- UAE Visa Active Status: Checks the validity of the UAE visa and calculates the remaining days until expiry. It is important to note that there are instances where the visa might be cancelled while the Emirates ID remains active, or vice versa.
Time taken to generate report :- upto 5 minutes
Please note that the data present in report is fetched manually from govt public sources.
API Description
API cURL
curl --location 'https://api-preproduction.signzy.app/api/v3/uae/generateUaeCustomerIntelligenceReportVerify' \
--header 'Authorization:' \
--header 'Content-Type: application/json' \
--data-raw '{
"emiratesIdNumber": "",
"dateOfBirth": "",
"currentNationality": "",
"emiratesIdCheck": "",
"visaResidencyCheck" : "",
"emiratesIdCheck" : "",
"callbackUrl" : ""
}'Input Table
Field | Description | Type | Required |
|---|---|---|---|
emiratesIdNumber | Emirates ID number of the customer | String | Yes |
dateOfBirth | Date of Birth of the customer | String (yyyy-mm-dd) | Yes |
currentNationality | Current Nationaility of the customer | String | Yes |
emiratesIdCheck | Use it to disable/enable emirates ID check by default it is true  Possible values are true and false. | String | No   |
visaResidencyCheck | Use it to disable/enable visa residency check by default it is true  Possible values are true and false. | String | No |
fullData | Whether fullData ia required or not. If it's true- all the raw data will be provided along with the summary. If it's false, only summary will be provided. By Default it will be false. | String (True/False/Empty) | No |
callbackUrl | Callback URL to get the response posted on it. | String | No |
API Output
{
"result": {
"requestId": "68244ca302498850a5d34b44",
"statusCode": 102,
"status": "PROCESSING"
}
}Output Table
Field | Type | Description |
|---|---|---|
requestId | String | The unique identifier generated for the request. |
statusCode | Number | Current status code of the request (e.g., 102 for processing). |
status | String | Current status of the request (e.g., "PROCESSING"). |
Supported Nationalities(Input)
Country Name | API Input for Nationality |
|---|---|
United Arab Emirates | united_arab_emirates |
Bahrain | bahrain |
Kuwait | kuwait |
Oman | oman |
Qatar | qatar |
Saudi Arabia | saudi_arabia |
Algeria | algeria |
Comoros | comoros |
Djibouti | djibouti |
Egypt | egypt |
Iraq | iraq |
Jordan | jordan |
Lebanon | lebanon |
Libya | libya |
Mauritania | mauritania |
Morocco | morocco |
Somalia | somalia |
State of Palestine | state_of_palestine |
Sudan | sudan |
Syrian Arab Republic | syrian_arab_republic |
Tunisia | tunisia |
Yemen | yemen |
Afghanistan | afghanistan |
Armenia | armenia |
Azerbaijan | azerbaijan |
Bangladesh | bangladesh |
Bhutan | bhutan |
Brunei Darussalam | brunei_darussalam |
Cambodia | cambodia |
China | china |
Democratic People's Republic of Korea | democratic_peoples_republic_of_korea |
Georgia | georgia |
Hong Kong Special Administrative Region | hong_kong_special_administrative_region |
India | india |
Indonesia | indonesia |
Iran Islamic Republic of | iran_islamic_republic_of |
Japan | japan |
Kazakhstan | kazakhstan |
Kyrgyzstan | kyrgyzstan |
Laos People's Democratic Republic | laos_peoples_democratic_republic |
Malaysia | malaysia |
Maldives | maldives |
Mongolia | mongolia |
Myanmar | myanmar |
Nepal | nepal |
Pakistan | pakistan |
Philippines | philippines |
Republic of Korea | republic_of_korea |
Singapore | singapore |
Sri Lanka | sri_lanka |
Tajikistan | tajikistan |
Thailand | thailand |
Timor-Leste | timor_leste |
Turkey | turkey |
Turkmenistan | turkmenistan |
Taiwan | taiwan |
Uzbekistan | uzbekistan |
Viet Nam | viet_nam |
Angola | angola |
Benin | benin |
Botswana | botswana |
Burkina Faso | burkina_faso |
Burundi | burundi |
Cabo Verde | cabo_verde |
Cameroon | cameroon |
Central African Republic | central_african_republic |
Chad | chad |
Congo | congo |
Cote d'Ivoire | cote_d_ivoire |
Democratic Republic of the Congo | democratic_republic_of_the_congo |
Equatorial Guinea | equatorial_guinea |
Eritrea | eritrea |
Ethiopia | ethiopia |
Gabon | gabon |
Gambia | gambia |
Ghana | ghana |
Guinea | guinea |
Guinea-Bissau | guinea_bissau |
Kenya | kenya |
Lesotho | lesotho |
Liberia | liberia |
Madagascar | madagascar |
Malawi | malawi |
Mali | mali |
Mauritius | mauritius |
Mozambique | mozambique |
Namibia | namibia |
Niger | niger |
Nigeria | nigeria |
Rwanda | rwanda |
Saint Helena | saint_helena |
Sao Tome and Principe | sao_tome_and_principe |
Senegal | senegal |
Seychelles | seychelles |
Sierra Leone | sierra_leone |
South Africa | south_africa |
South Sudan | south_sudan |
Swaziland | swaziland |
Togo | togo |
Uganda | uganda |
United Republic of Tanzania | united_republic_of_tanzania |
Zambia | zambia |
Zimbabwe | zimbabwe |
Albania | albania |
Andorra | andorra |
Austria | austria |
Belarus | belarus |
Belgium | belgium |
Bosnia and Herzegovina | bosnia_and_herzegovina |
Bulgaria | bulgaria |
Croatia | croatia |
Cyprus | cyprus |
Czech Republic | czech_republic |
Denmark | denmark |
Estonia | estonia |
Finland | finland |
France | france |
Germany | germany |
Greece | greece |
Holy See (Vatican) | holy_see_vatican |
Hungary | hungary |
Iceland | iceland |
Ireland | ireland |
Italy | italy |
Latvia | latvia |
Latvia Resident | latvia_resident |
Liechtenstein | liechtenstein |
Lithuania | lithuania |
Luxembourg | luxembourg |
Malta | malta |
Monaco | monaco |
Montenegro | montenegro |
Netherlands | netherlands |
Norway | norway |
Poland | poland |
Portugal | portugal |
Republic of Macedonia | republic_of_macedonia |
Republic of Moldova | republic_of_moldova |
Romania | romania |
Russian Federation | russian_federation |
San Marino | san_marino |
Serbia | serbia |
Slovakia | slovakia |
Slovenia | slovenia |
Spain | spain |
Sweden | sweden |
Switzerland | switzerland |
Ukraine | ukraine |
United Kingdom (UK) | united_kingdom_uk |
Antigua and Barbuda | antigua_and_barbuda |
Bahamas | bahamas |
Barbados | barbados |
Belize | belize |
Bermuda | bermuda |
Canada | canada |
Cayman Islands | cayman_islands |
Costa Rica | costa_rica |
Cuba | cuba |
Commonwealth of Dominica | commonwealth_of_dominica |
Dominican Republic | dominican_republic |
El Salvador | el_salvador |
Greenland | greenland |
Grenada | grenada |
Guatemala | guatemala |
Haiti | haiti |
Honduras | honduras |
Jamaica | jamaica |
Martinique | martinique |
Mexico | mexico |
Nicaragua | nicaragua |
Panama | panama |
Puerto Rico | puerto_rico |
Saint Kitts and Nevis | saint_kitts_and_nevis |
Saint Lucia | saint_lucia |
Saint Vincent and the Grenadines | saint_vincent_and_the_grenadines |
Trinidad and Tobago | trinidad_and_tobago |
United States of America | united_states_of_america |
Argentina | argentina |
Bolivia | bolivia |
Brazil | brazil |
Chile | chile |
Colombia | colombia |
Ecuador | ecuador |
French Guiana | french_guiana |
Guyana | guyana |
Paraguay | paraguay |
Peru | peru |
Suriname | suriname |
Uruguay | uruguay |
Venezuela | venezuela |
Australia | australia |
Fiji | fiji |
Kiribati | kiribati |
Marshall Islands | marshall_islands |
Micronesia Federated States of | micronesia_federated_states_of |
Nauru | nauru |
New Caledonia | new_caledonia |
New Zealand | new_zealand |
Northern Mariana Islands | northern_mariana_islands |
Palau | palau |
Papua New Guinea | papua_new_guinea |
Samoa | samoa |
Solomon Islands | solomon_islands |
Tonga | tonga |
Tuvalu | tuvalu |
Kurdistan | kurdistan |
Yugoslavia | yugoslavia |
Vanuatu | vanuatu |
Israel | israel |
Kosovo | kosovo |
Macao | macao |
Republic of Somaliland | republic_of_somaliland |
French Polynesia | french_polynesia |
Faroe Islands | faroe_islands |
Serbia | serbia |
Northern Mariana Islands | northern_mariana_islands |
United Nations | united_nations |
Tasmania | tasmania |
Republic Of Dagestan | republic_of_dagestan |
Cayman Islands | cayman_islands |
New Caledonia | new_caledonia |
Status Code
Code | status | Description |
|---|---|---|
200 | Success | The request id was successfully generated. |
409 | Upstream Error | Usptream down, please try again |
400 | Bad request | Error in input parameters |
500 | Internal Server Error | Internal Server Error Please contact support |