Fraudscore For Non RE
Introduction
FraudScore is a data-enrichment driven risk indicator designed to proactively detect potential fraud accounts within financial ecosystem.It enhances traditional fraud detection frameworks by enriching customer data with additional layers of intelligence. Beyond standard KYC and onboarding checks, it aggregates and analyzes a broader set of behavioral and contextual signals
API Details
API cURL
curl --location 'https://api-preproduction.signzy.app/api/v3/fraudscore' \
--header 'Authorization: <Auth Toke>' \
--header 'Content-Type: application/json' \
--data-raw '{
"phoneNumber": "",
"name": "",
"pan": "",
"email": "",
"pincode": "",
"ipAddress": "",
"dob": "",
"gender": "",
"strictness": ""
}'Request body parameters
Parameters | Required | Type | Description |
|---|---|---|---|
phoneNumber | Yes | String | 10-digit Indian mobile number (e.g., "9876543210") |
name | Yes | String | Full name of the person (2-150 characters, will be converted to uppercase) |
No | String | Valid email address of the person (e.g., "[email protected]") | |
pan | No | String | PAN card number in format AAAAA9999A (e.g., "ABCDE1234F") |
pincode | No | String | 6-digit Indian postal code (e.g., "400001") |
DOB | No | String | Date of birth in DD-MM-YYYY or DD/MM/YYYY format (e.g., "15-08-1990") |
Gender | No | String | Gender specification - valid values: "male" or "female" |
ipAddress | No | String | IPv4 or IPv6 address for location analysis (e.g., "192.168.1.1") |
strictness | No | String | Fraud detection sensitivity level - valid values: "all", "strict", "moderate", "lenient" (default: "strict") |
Expected Output
{
“result”: {
“trustScore": {
"score": "",
"riskCategory": "",
"nameMatch": ""
}
}
}
{
"result": {
"trustScore": {
"strict": {
"score": "439",
"riskCategory": "Moderate Risk",
"nameMatch": "0.29"
},
"moderate": {
"score": "504",
"riskCategory": "Low Risk",
"nameMatch": "0.57"
},
"lenient": {
"score": "537",
"riskCategory": "Low Risk",
"nameMatch": "0.57"
}
}
}
}
Request body parameters
Field | Type | Description |
|---|---|---|
result | object | Root object containing the evaluation result. |
result.trustScore | object | Object holding trust score details (can be single or multiple modes). |
result.trustScore.score | string | (Single mode only) Numeric trust score in string format. |
result.trustScore.riskCategory | string | (Single mode only) Risk classification (e.g., Low Risk, Moderate Risk). |
result.trustScore.nameMatch | string | (Single mode only) Name similarity value in string format (e.g., "0.29"). |
result.trustScore.strict | object | (Multi-mode) Strict evaluation object. |
result.trustScore.strict.score | string | Trust score under strict evaluation. |
result.trustScore.strict.riskCategory | string | Risk category under strict evaluation. |
result.trustScore.strict.nameMatch | string | Name match score under strict evaluation. |
result.trustScore.moderate | object | (Multi-mode) Moderate evaluation object. |
result.trustScore.moderate.score | string | Trust score under moderate evaluation. |
result.trustScore.moderate.riskCategory | string | Risk category under moderate evaluation. |
result.trustScore.moderate.nameMatch | string | Name match score under moderate evaluation. |
result.trustScore.lenient | object | (Multi-mode) Lenient evaluation object. |
result.trustScore.lenient.score | string | Trust score under lenient evaluation. |
result.trustScore.lenient.riskCategory | string | Risk category under lenient evaluation. |
result.trustScore.lenient.nameMatch | string | Name match score under lenient evaluation. |
Status Code:
Code | status | Description |
|---|---|---|
200 | Success | The request id was successfully generated. |
400 | Bad Request | Invalid input data |
409 | Upstream Error | Error in fetching data from upstream. |
500 | Internal Server Error | Something is broken. This is usually a temporary error, for example in a high-load situation.or if an endpoint is temporarily having issues. Try again later. |
Contact Us for Any Assistance
If you have any questions or need assistance, please reach out to our customer support team. You can contact us via email at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!