Financial Statement Analyzer API

A Financial Statement is a formal, written record that conveys the business activities and the financial performance of an entity (like a company, non-profit, or government). These statements are heavily audited and standardized (following frameworks like GAAP or IFRS) to ensure accuracy and comparability.
There are three primary types of financial statements:
- The Income Statement (Profit & Loss): Shows the company's revenues, expenses, and profitability over a specific period.
- The Balance Sheet: Provides a snapshot of what the company owns (assets), what it owes (liabilities), and the owners' stake (shareholders' equity) at a specific point in time.
- The Cash Flow Statement: Tracks the actual cash entering and leaving the business through operations, investing, and financing activities.
Uses of Financial Statements
- Assessing Financial Health of a Company: Determining if a company is profitable, solvent, and liquid.
- Investment Decisions: Helping equity investors and venture capitalists decide whether a company is worth funding.
- Credit/Lending Decisions: Allowing banks and creditors to assess the risk of lending money to the business.
- Internal Strategy: Helping management track performance against goals, manage budgets, and make operational pivots.
- Regulatory Compliance: Ensuring publicly traded companies maintain transparency with regulatory bodies (like the SEC) and shareholders.
API Curl
curl --location 'https://api-preproduction.signzy.app/api/v3/global/financialStatementAnalysis' \
--header 'Content-Type: application/json' \
--header 'Authorization:****' \
--data '{
"fileLink": "https://persist.signzy.tech/api/files/1847808164/download/a6c2fdca2e15402586661b366bf9e511cdafe6cb72f445508e41272cca51f5fd.xlsx"
}'Request Body
{
"fileLink": "https://persist.signzy.tech/api/files/1847808164/download/a6c2fdca2e15402586661b366bf9e511cdafe6cb72f445508e41272cca51f5fd.xlsx"
}Parameter | Type | Description | Required/Optional |
|---|---|---|---|
fileLink | string | Publicly accessible URL of the file to be processed/downloaded. Must contain the complete file download link. | Required |
Response body
{
"result": {
"profitAndLoss": {
"netSalesTurnover": "54679720.00",
"otherIncome": "3425587.00",
"openingStock": "35.00",
"purchase": "25.00",
"closingStock": "25.00",
"handlingExpense": "195.00",
"costOfGoodsSold": "230.00",
"grossProfit": "54679490.00",
"salariesWages": "70.00",
"administrativeExpenses": "20.00",
"marketingExpenses": "10.00",
"directorsPartnersRemuneration": "25.00",
"badDebtExpenses": "10.00",
"operatingLeaseExpenses": "5.00",
"insurance": "75.00",
"depreciation": "5.00",
"amortisation": "5.00",
"researchAndDevelopment": "5.00",
"otherOperatingExpenses": "440.00",
"totalOperatingExpensesOpex": "670.00",
"ebdita": "54678830.00",
"interestPaidInclNonIntCharges": "5.00",
"other": "30.00",
"totalFinanceCost": "45.00",
"netProfit": "58104337.00"
},
"balanceSheet": {
"propertyPlantEquipment": "10.00",
"plantMachinery": "10.00",
"furnitureFittingsFixtureMotorCars": "123466.00",
"investments": "378.00",
"financialAssets": "10.00",
"civilEngineeringWorksAndBuildings": "10.00",
"constructionInProgress": "20.00",
"transmissionAndDistributionSystems": "10.00",
"deferredTaxAsset": "10.00",
"otherFixedAssets": "90.00",
"totalFixedAssetsCalculated": "124014.00",
"accumulatedDepreciation": "4345693.00",
"totalNetFixedAssetsCalculated": "-4221679.00",
"intangiblesGoodwill": "9.00",
"intangiblesSoftware": "9.00",
"totalNetIntangibleAssetsCalculated": "18.00",
"longTermTradeDebtors": "10.00",
"longTermOtherDebtors": "240.00",
"longTermPrepayments": "60.00",
"longTermTaxRecoverable": "30.00",
"investmentInGroupRelatedCos": "30.00",
"otherNonCurrentAssets": "110.00",
"totalFixedAndNonCurrentAssetsCalculated": "-4221181.00",
"cashAndBankBalance": "60.00",
"marketableInvestments": "234354.00",
"tradeDebtorsTradeReceivables": "120.00",
"provisionForDoubtfulDebtors": "-10.00",
"liquidAssetsCalculated": "234524.00",
"stockFinishedGoods": "68.00",
"dueFromGroupRelatedCosLessThan1Year": "15.00",
"loansToGroupRelatedCosLessThan1Year": "25.00",
"otherDebtors": "134.00",
"taxRecoverable": "30.00",
"taxPaidInAdvance": "15.00",
"prepayments": "20.00",
"otherOperatingCurrentAssets": "45.00",
"otherNonOperatingCurrentAssets": "5.00",
"totalCurrentAssetsCalculated": "357.00",
"shortTermBorrowingsIncludingOverdraft": "90.00",
"tradePayablesTradeCreditors": "30.00",
"advanceRecdFromCustomer": "10.00",
"shortTermProvisions": "531234747.00",
"termLoansPayableInOneYear": "10.00",
"otherCurrentLiabilities": "210.00",
"totalCurrentLiabilitiesCalculated": "531235097.00",
"debenturesPreferenceShares": "28.00",
"dealersDeposits": "5.00",
"deferredTaxLiability": "10.00",
"termLoansPayableOverOneYear": "30.00",
"termDeposits": "10.00",
"borrowingsFromGroup": "5.00",
"unsecuredLoansFromFfDirProm": "5.00",
"otherTermLiabilities": "205.00",
"totalNonCurrentLiabilitiesCalculated": "298.00",
"paidUpShareCapitalPartnersCap": "",
"shareApplicationMoney": "20.00",
"generalReserve": "15.00",
"revaluationReserve": "15.00",
"otherReservesAndSurplus": "12435424435.00",
"netWorthShareHoldersEquityCalculated": ""
},
"metadata": {
"profitAndLoss": {},
"balanceSheet": {
"paidUpShareCapitalPartnersCap": {
"label": "Paid up share capital / Partners Cap.",
"inputs": [
"Total",
"Subscribed and fully paid up (Net)"
],
"formula": "'Total'+'Subscribed and fully paid up (Net)'+'Subscribed and fully paid up (Net)'+'Total'",
"missingInputs": [
"Subscribed and fully paid up (Net)"
],
"reason": "Field set to empty because one or more underlying Input-Template line item(s) are missing"
},
"netWorthShareHoldersEquityCalculated": {
"label": "Net Worth / Share holders equity (Calculated)",
"inputs": [
"paidUpShareCapitalPartnersCap",
"shareApplicationMoney",
"generalReserve",
"revaluationReserve",
"otherReservesAndSurplus"
],
"formula": "(paidUpShareCapitalPartnersCap + shareApplicationMoney + generalReserve + revaluationReserve + otherReservesAndSurplus)",
"missingInputs": [
"paidUpShareCapitalPartnersCap"
],
"reason": "Field set to empty because one or more underlying Input-Template line item(s) are missing"
}
}
}
},
"reason": "Data Partially Available",
"code": "S006"
}
Parameter | Description | Data Type |
|---|---|---|
result | Object containing extracted financial statement data and metadata. | Object |
result.profitAndLoss | Profit & Loss statement details. | Object |
result.profitAndLoss.netSalesTurnover | Net sales/turnover amount. | String |
result.profitAndLoss.otherIncome | Other income amount. | String |
result.profitAndLoss.openingStock | Opening stock value. | String |
result.profitAndLoss.purchase | Purchase amount. | String |
result.profitAndLoss.closingStock | Closing stock value. | String |
result.profitAndLoss.handlingExpense | Handling expenses. | String |
result.profitAndLoss.costOfGoodsSold | Cost of goods sold (COGS). | String |
result.profitAndLoss.grossProfit | Gross profit amount. | String |
result.profitAndLoss.salariesWages | Salaries and wages expense. | String |
result.profitAndLoss.administrativeExpenses | Administrative expenses. | String |
result.profitAndLoss.marketingExpenses | Marketing expenses. | String |
result.profitAndLoss.directorsPartnersRemuneration | Directors'/Partners' remuneration. | String |
result.profitAndLoss.badDebtExpenses | Bad debt expenses. | String |
result.profitAndLoss.operatingLeaseExpenses | Operating lease expenses. | String |
result.profitAndLoss.insurance | Insurance expenses. | String |
result.profitAndLoss.depreciation | Depreciation expense. | String |
result.profitAndLoss.amortisation | Amortisation expense. | String |
result.profitAndLoss.researchAndDevelopment | Research and development expenses. | String |
result.profitAndLoss.otherOperatingExpenses | Other operating expenses. | String |
result.profitAndLoss.totalOperatingExpensesOpex | Total operating expenses (OPEX). | String |
result.profitAndLoss.ebdita | Earnings before depreciation, interest, tax and amortisation (EBDITA). | String |
result.profitAndLoss.interestPaidInclNonIntCharges | Interest paid including non-interest charges. | String |
result.profitAndLoss.other | Other finance-related expenses. | String |
result.profitAndLoss.totalFinanceCost | Total finance cost. | String |
result.profitAndLoss.netProfit | Net profit amount. | String |
result.balanceSheet | Balance Sheet details. | Object |
result.balanceSheet.propertyPlantEquipment | Property, plant and equipment value. | String |
result.balanceSheet.plantMachinery | Plant and machinery value. | String |
result.balanceSheet.furnitureFittingsFixtureMotorCars | Furniture, fittings, fixtures and motor cars value. | String |
result.balanceSheet.investments | Investments value. | String |
result.balanceSheet.financialAssets | Financial assets value. | String |
result.balanceSheet.civilEngineeringWorksAndBuildings | Civil engineering works and buildings value. | String |
result.balanceSheet.constructionInProgress | Construction in progress value. | String |
result.balanceSheet.transmissionAndDistributionSystems | Transmission and distribution systems value. | String |
result.balanceSheet.deferredTaxAsset | Deferred tax asset value. | String |
result.balanceSheet.otherFixedAssets | Other fixed assets value. | String |
result.balanceSheet.totalFixedAssetsCalculated | Total fixed assets (calculated). | String |
result.balanceSheet.accumulatedDepreciation | Accumulated depreciation value. | String |
result.balanceSheet.totalNetFixedAssetsCalculated | Total net fixed assets (calculated). | String |
result.balanceSheet.intangiblesGoodwill | Goodwill value. | String |
result.balanceSheet.intangiblesSoftware | Software intangible assets value. | String |
result.balanceSheet.totalNetIntangibleAssetsCalculated | Total net intangible assets (calculated). | String |
result.balanceSheet.longTermTradeDebtors | Long-term trade debtors value. | String |
result.balanceSheet.longTermOtherDebtors | Long-term other debtors value. | String |
result.balanceSheet.longTermPrepayments | Long-term prepayments value. | String |
result.balanceSheet.longTermTaxRecoverable | Long-term tax recoverable value. | String |
result.balanceSheet.investmentInGroupRelatedCos | Investment in group/related companies. | String |
result.balanceSheet.otherNonCurrentAssets | Other non-current assets. | String |
result.balanceSheet.totalFixedAndNonCurrentAssetsCalculated | Total fixed and non-current assets (calculated). | String |
result.balanceSheet.cashAndBankBalance | Cash and bank balance. | String |
result.balanceSheet.marketableInvestments | Marketable investments value. | String |
result.balanceSheet.tradeDebtorsTradeReceivables | Trade debtors/trade receivables value. | String |
result.balanceSheet.provisionForDoubtfulDebtors | Provision for doubtful debtors. | String |
result.balanceSheet.liquidAssetsCalculated | Liquid assets (calculated). | String |
result.balanceSheet.stockFinishedGoods | Stock/finished goods value. | String |
result.balanceSheet.dueFromGroupRelatedCosLessThan1Year | Amount due from group/related companies within one year. | String |
result.balanceSheet.loansToGroupRelatedCosLessThan1Year | Loans to group/related companies within one year. | String |
result.balanceSheet.otherDebtors | Other debtors value. | String |
result.balanceSheet.taxRecoverable | Tax recoverable value. | String |
result.balanceSheet.taxPaidInAdvance | Tax paid in advance. | String |
result.balanceSheet.prepayments | Prepayments value. | String |
result.balanceSheet.otherOperatingCurrentAssets | Other operating current assets. | String |
result.balanceSheet.otherNonOperatingCurrentAssets | Other non-operating current assets. | String |
result.balanceSheet.totalCurrentAssetsCalculated | Total current assets (calculated). | String |
result.balanceSheet.shortTermBorrowingsIncludingOverdraft | Short-term borrowings including overdraft. | String |
result.balanceSheet.tradePayablesTradeCreditors | Trade payables/trade creditors. | String |
result.balanceSheet.advanceRecdFromCustomer | Advance received from customer. | String |
result.balanceSheet.shortTermProvisions | Short-term provisions. | String |
result.balanceSheet.termLoansPayableInOneYear | Term loans payable within one year. | String |
result.balanceSheet.otherCurrentLiabilities | Other current liabilities. | String |
result.balanceSheet.totalCurrentLiabilitiesCalculated | Total current liabilities (calculated). | String |
result.balanceSheet.debenturesPreferenceShares | Debentures/preference shares. | String |
result.balanceSheet.dealersDeposits | Dealers' deposits. | String |
result.balanceSheet.deferredTaxLiability | Deferred tax liability. | String |
result.balanceSheet.termLoansPayableOverOneYear | Term loans payable after one year. | String |
result.balanceSheet.termDeposits | Term deposits. | String |
result.balanceSheet.borrowingsFromGroup | Borrowings from group companies. | String |
result.balanceSheet.unsecuredLoansFromFfDirProm | Unsecured loans from family/friends/directors/promoters. | String |
result.balanceSheet.otherTermLiabilities | Other term liabilities. | String |
result.balanceSheet.totalNonCurrentLiabilitiesCalculated | Total non-current liabilities (calculated). | String |
result.balanceSheet.paidUpShareCapitalPartnersCap | Paid-up share capital/partners' capital. Empty if required source values are unavailable. | String |
result.balanceSheet.shareApplicationMoney | Share application money. | String |
result.balanceSheet.generalReserve | General reserve. | String |
result.balanceSheet.revaluationReserve | Revaluation reserve. | String |
result.balanceSheet.otherReservesAndSurplus | Other reserves and surplus. | String |
result.balanceSheet.netWorthShareHoldersEquityCalculated | Net worth/shareholders' equity (calculated). Empty if dependent fields are unavailable. | String |
result.metadata | Metadata explaining calculation or missing values for fields. | Object |
result.metadata.profitAndLoss | Metadata related to Profit & Loss fields. | Object |
result.metadata.balanceSheet | Metadata related to Balance Sheet fields. | Object |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap | Metadata explaining why the field is empty and calculation details. | Object |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap.label | Human-readable label of the field. | String |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap.inputs | Source inputs used for calculation. | Array[String] |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap.formula | Formula used to derive the value. | String |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap.missingInputs | Missing source inputs that prevented calculation. | Array[String] |
result.metadata.balanceSheet.paidUpShareCapitalPartnersCap.reason | Reason why the value could not be calculated. | String |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated | Metadata explaining why the field is empty and calculation details. | Object |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated.label | Human-readable label of the field. | String |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated.inputs | Source inputs used for calculation. | Array[String] |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated.formula | Formula used to derive the value. | String |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated.missingInputs | Missing source inputs that prevented calculation. | Array[String] |
result.metadata.balanceSheet.netWorthShareHoldersEquityCalculated.reason | Reason why the value could not be calculated. | String |
reason | Overall response status message. Example: Data Partially Available. | String |
code | Status code representing the response result. Example: S006. | String |
Success Codes
HTTP Status Code | Success Code | Description |
|---|---|---|
200 | S001 | Request Successful. |
200 | S002 | Data in Process |
200 | S003 | Data not Found on source. |
200 | S006 | Data Partially Available |
Error Codes
{
"result": {},
"reason": "Bad Request: fileLink is required",
"code": "E001"
}HTTP Status Code | Error Code | Description |
|---|---|---|
400 | E001 | Bad Request |
401 | E101 | Unauthorized Access |
403 | E201 | Forbidden |
404 | E301 | Data Not Found |
409 | E401 | Upstream error |
429 | E501 | Rate Limit Exceeded |
500 | E601 | Internal Server Error |
503 | E701 | Service Unavailable |
504 | E801 | Timeout |