Address Validation
Overview
The Address Validation API validates, standardizes, and enriches user-provided addresses to improve data quality across onboarding and verification workflows.
It accepts a free-form address as input and returns a normalized address along with structured address components, geolocation coordinates, and validation signals. The standardized response enables applications to consistently process address information irrespective of the input format.
This API is suitable for banking, fintech, insurance, lending, KYC, merchant onboarding, and compliance use cases where accurate and standardized address information is required.
This API works on Address and have around 60% accuracy rate.
API Endpoint
Request Body
{
"address": "Signzy Technology, , BTM Layout, Bengaluru, Karnataka"
}
cURL
curl --location 'https://api-preproduction.signzy.app/api/v3/address/validation' \
--header 'Content-Type: application/json' \
--header 'Authorization: <API_KEY>' \
--data '{
"address": "BMTC Complex, 4th floor, Garuda BHIVE Workspace, Old Madiwala, Kuvempu Nagar, Stage 2, BTM Layout, bengaluru,401501"
}'Request Table
Field | Type | Required | Description |
|---|---|---|---|
address | String | Yes | Complete address entered by the user. |
Sample Response
Response Mapping
Field | Definition | Sample Value |
|---|---|---|
code | Status code returned by the API indicating the outcome of the request. | S001 |
reason | Human-readable description of the API response. | Request Successful |
result.originalInput.addressString | Address provided in the request. | BMTC Complex, 4th floor, Garuda BHIVE Workspace, Old Madiwala, Kuvempu Nagar, Stage 2, BTM Layout, bengaluru,401501 |
result.cleanedAddress.formattedAddress | Standardized and formatted postal address. | 4th floor, BMTC Complex, Garuda BHIVE, Workspace, Old Madiwala, Stage 2, Kuvempu Nagar, BTM Layout, Bengaluru, Karnataka 401501, India |
result.cleanedAddress.state | State identified from the address. | Karnataka |
result.cleanedAddress.city | City identified from the address. | Bengaluru |
result.cleanedAddress.pincode | Postal/ZIP code extracted from the address. | 401501 |
result.cleanedAddress.sublocality | Sublocality or locality within the city. | BTM Layout |
result.cleanedAddress.street | Street or route identified from the address. | Old Madiwala |
result.cleanedAddress.landmark | Nearby landmark, if available. | - |
result.cleanedAddress.building | Building or premise name. | BMTC Complex |
result.cleanedAddress.unitNumber | Apartment, suite, or floor information. | 4th floor |
result.geocode.latitude | Latitude of the resolved address. | 12.9159336 |
result.geocode.longitude | Longitude of the resolved address. | 77.6165929 |
result.validationSignals.unconfirmedComponentTypes | Address components that could not be fully confirmed. | subpremise, premise, streetNumber, route, postalCode |
result.addressComponents[0] | Premise component and its validation status. | BMTC Complex (Valid) |
result.addressComponents[1] | Subpremise component and its validation status. | 4th floor (PossiblyValid) |
result.addressComponents[2] | Premise component and its validation status. | Garuda BHIVE (PossiblyValid) |
result.addressComponents[3] | Street number component and its validation status. | Workspace (PossiblyValid) |
result.addressComponents[4] | Route component and its validation status. | Old Madiwala (PossiblyValid) |
result.addressComponents[5] | Sublocality Level 3 component and its validation status. | Kuvempu Nagar (Valid) |
result.addressComponents[6] | Neighborhood component and its validation status. | Stage 2 (Valid) |
result.addressComponents[7] | Sublocality Level 1 component and its validation status. | BTM Layout (Valid) |
result.addressComponents[8] | Locality component and its validation status. | Bengaluru (Valid) |
result.addressComponents[9] | Postal code component and its validation status. | 401501 (PossiblyValid) |
result.addressComponents[10] | Country component and its validation status. | India (Valid) |
result.addressComponents[11] | State (Administrative Area Level 1) component and its validation status. | Karnataka (Valid) |
Status Codes
httpCode | code | Reason |
|---|---|---|
200 | S001 | Request Successful |
200 | S003 | Data not found |
400 | E001 | Bad request |
401 | E101 | Unauthorized access |
403 | E201 | Forbidden |
404 | E301 | Data not found |
409 | E401 | Upstream error |
429 | E501 | Rate limit exceeded |
500 | E601 | Internal server error |
503 | E701 | Service unavailable |
504 | E801 | Timeout |
Contact Us for Any Assistance
If you have any questions or need assistance, please reach out to our customer support team. You can contact us via email at [email protected]. We strive to provide prompt and reliable assistance, ensuring your queries are addressed effectively.
We value your feedback and are committed to making your experience smooth and enjoyable. Our team is dedicated to assisting you with any needs you may have. Thank you for choosing our services. We look forward to helping you!