UAE Trade License Verification - Initiate request
UAE Trade License Verification API is an essential tool for businesses involved in transactions with entities based in the UAE. It allows users to validate the legitimacy of a company's trade license status, ensuring compliance with regulatory requirements and promoting transparency in business transactions using either of Licence Number or Business Name.
Signzy has streamlined the verification of trade licenses by connecting with all the freezones and mainland and the National register (Ministry of Economy) in UAE The API serves several purposes, including:
- Compliance: By verifying the trade license, businesses can ensure adherence to domestic and international tax regulations and laws. This helps prevent tax evasion and supports compliance with financial obligations imposed by governments and tax authorities globally.
- Business Transactions: Validating the trade license is crucial for conducting secure and trustworthy business transactions with UAE-based entities. It provides assurance to all parties involved, confirming the legitimacy of the trade license and instilling confidence in the business relationship.
- Risk Management: By verifying the trade license, organizations can assess the potential risks associated with engaging in business relationships and transactions. It enables them to evaluate the compliance history of a company, identify any irregularities, and make informed decisions based on the level of risk involved.
- Fraud Prevention and Money Laundering: Verifying the trade license helps combat fraudulent activities and money laundering. It allows businesses and financial institutions to confirm the identity of entities involved in financial transactions, reducing the risk of fraudulent schemes and illegal activities.
UAE Trade License
The UAE Trade License is an official authorization granted to entities by the relevant government authorities in the UAE. It enables businesses to engage in specific commercial activities within the designated jurisdiction and in accordance with UAE laws and regulations.The UAE Trade License provides a comprehensive overview of the business's legal status, authorized activities, and regulatory compliance, serving as a fundamental document that demonstrates legitimacy and adherence to trade laws in the UAE.
Input cURL
curl --location 'https://api-preproduction.signzy.app/api/v3/uae/trade-licence-verification/initiate' \
--header 'Content-Type: application/json' \
--header 'Authorization: ' \
--data '{
"governingAuthority": "2,6",
"licenceNumber": "",
"name": "AL SHARTY TRADING LLC",
"callbackUrl": "",
"reportRequired": true
}'
Parameter | Type | Description | Required/Optional |
|---|---|---|---|
governingAuthority | string | Comma-separated governing authority code(s) used to identify the issuing authority for the trade license (e.g., 2,6). | Optional |
licenceNumber | string | Trade license number of the company. Can be provided when available to improve matching accuracy. | Optional (Either licenceNumber or name is required. ) |
name | string | Registered legal name of the company/business entity to be searched or verified. | Optional (Either licenceNumber or name is required. ) |
callbackUrl | string | URL to which the asynchronous response or webhook notification will be sent after processing is completed. | Optional |
reportRequired | boolean | Optional parameter to describe where a report is also needed for the trade license data. false by default. | Optional |
Allowed Governing Authorities
Governing Authority Code | Governing Authority Name |
|---|---|
1,1 | Freezone |
1,2 | Abu Dhabi Department of Economic Development |
1,3 | Abu Dhabi Tourism Authority |
1,13 | Abu Dhabi Industrial Development |
1,14 | MoE - Industrial Licensing Department |
1,15 | Khalifa Industrial Zone Abu Dhabi (KIZAD) |
1,16 | Abu Dhabi Global Market |
1,17 | Abu Dhabi Media Free Zone (TwoFour54) |
1,18 | Abu Dhabi Airports Free Zone |
2,6 | Masdar City |
2,7 | Dubai Department of Economy & Tourism |
2,19 | Dubai Municipality |
2,20 | Dubai Airport Free Zone Authority |
2,21 | Dubai Development Authority |
2,22 | Dubai Healthcare City |
2,23 | Dubai International Financial Centre (DIFC) |
2,24 | Dubai Multi Commodities Centre (DMCC) |
2,25 | Dubai Silicon Oasis |
2,26 | International Humanitarian City |
2,27 | Jebel Ali Free Zone Authority (JAFZA) |
2,28 | Dubai South |
2,29 | Dubai World Trade Centre (DWTC) |
2,34 | Meydan |
2,35 | Dubai Internet City |
2,36 | Dubai Media City |
2,45 | Dubai Knowledge Park |
2,46 | Ports, Customs and Free Zone Corporation (Trakhees) |
2,47 | Dubai Maritime City Authority |
2,51 | Dubai Science Park |
2,52 | Dubai Industrial City |
2,53 | Dubai CommerCity |
2,54 | International Free Zone Authority (IFZA) |
2,55 | Dubai Auto Zone |
2,56 | Dubai Flower Centre |
2,57 | Dubai Logistics City |
2,58 | Dubai Outsource Zone |
2,59 | Gold and Diamond Park |
2,60 | Dubai Cars and Automotive Zone (DUCAMZ) |
2,61 | National Industries Park |
3,8 | Dubai Textile City |
3,9 | Dibba Municipality |
3,41 | Fujairah Municipality |
3,49 | Fujairah Free Zone Authority |
4,10 | Creative City Free Zone Authority (CCFZ) |
4,30 | Ras Al Khaimah Tourism Development Authority |
4,31 | Ras Al Khaimah Economic Zone (RAKEZ) |
4,50 | RAK International Corporate Centre (RAKICC) |
5,11 | Ras Al Khaimah Maritime City |
5,42 | Umm Al Quwain Department of Economic Development |
6,5 | Umm Al Quwain Free Trade Zone |
6,12 | Ajman Municipality |
6,32 | Ajman Department of Economic Development |
6,40 | Ajman Free Zone |
7,7 | Ajman Media City Free Zone |
7,36 | Sharjah Economic Development Department |
7,37 | Sharjah Airport International Free Zone Authority (SAIF Zone) |
7,38 | Hamriyah Free Zone Authority |
7,39 | Sharjah Media City (Shams) |
7,44 | Sharjah Publishing City Free Zone |
7,48 | Sharjah Research Technology and Innovation Park (SRTIP) |
Output Response:
{
"result": {
"requestId": "<requestId>"
},
"reason": "Bad Request: licenceNumber is required",
"code": "E003"
}
Parameter | Description | Data Type |
|---|---|---|
result | Container object holding the response details. | Object |
result.requestId | Unique request identifier associated with the submitted verification request. The requestId is also returned in failure responses (except for request validation errors), allowing the request to be tracked. For request validation failures, requestId is returned as an empty string (""). | String |
reason | Status message describing the current state of the request. In this case, Data in Process indicates that processing is still ongoing. | String |
code | Response status code returned by the service. In this case, S002 indicates that the request has been accepted and is being processed. | String |
Success Codes
HTTP Status Code | Success Code | Description |
|---|---|---|
200 | S001 | Request Successful. |
200 | S002 | Data in Process |
200 | S003 | Data not Found on source. |
200 | S008 | Data matching the minimum score wasn’t found, though it exists at the source. |
Error Codes
HTTP Status Code | Error Code | Description |
|---|---|---|
400 | E001 | Bad Request |
401 | E1001 | Unauthorized Access |
403 | E201 | Forbidden |
404 | E301 | Data Not Found |
409 | E401 | Upstream error |
429 | E501 | Rate Limit Exceeded |
500 | E601 | Internal Server Error |
503 | E701 | Service Unavailable |
504 | E801 | Timeout |